|
SouthTowns
Specialties, LLC
|
Click her for Payment Terms
Steel Forged Weld Flanges
|
![]() |
| Part No. | SIZE | O.D. | PILOT |
WEIGHT /100 |
Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
| FDF012 | 1/8" | 1-5/16" | 1-5/16" | 10 lbs. per 100 | $3.25 | $2.93 | $2.76 |
| FDF025 | 1/4" | 1-5/16" | 1-5/16" | 9 lbs. per 100 | $3.40 | $3.06 | $2.89 |
| FDF038 | 3/8" | 1-5/16" | 1-5/16" | 7 lbs. per 100 | $3.45 | $3.10 | $2.93 |
| FDF050 | 1/2" | 1-5/8" | 1-1/8" | 12 lbs. per 100 | $3.45 | $3.10 | $2.93 |
| FDF075 | 3/4" | 1-15/16" | 1-3/8" | 19 lbs. per 100 | $3.55 | $3.20 | $3.01 |
| FDF100 | 1" | 2-1/4" | 1-11/16" | 29 lbs. per 100 | $4.10 | $3.69 | $3.49 |
| FDF125 | 1-1/4" | 2-9/16" | 2" | 33 lbs. per 100 | $5.00 | $4.50 | $4.25 |
| FDF150 | 1-1/2" | 2-13/16" | 2-1/4" | 37 lbs. per 100 | $5.70 | $5.13 | $4.85 |
| FDF200 | 2" | 3-3/8" | 2-5/8" | 51 lbs. per 100 | $6.60 | $5.94 | $5.61 |
| FDF250 | 2-1/2" | 4-1/16" | 3-5/32" | 110 lbs. per 100 | $10.15 | $9.14 | $8.63 |
| FDF300 | 3" | 4-5/8" | 3-21/32" | 126 lbs. per 100 | $11.80 | $10.62 | $10.03 |
| FDF400 | 4" | 5-13/16" | 4-23/32" | 212 lbs. per 100 | $27.50 | $24.75 | 23.38 |
![]() |
| Part No. | SIZE | O.D. | PILOT |
THICK- NESS |
WEIGHT /100 |
Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
| FS012 | 1/8" | 1.680 | .480 | .134 | 9 lbs. | $1.02 | $.92 | $.87 |
| FS025 | 1/4" | 1.770 | .755 | .134 | 9 lbs. | $1.02 | $.92 | $.87 |
| FS038 | 3/8" | 1.770 | .755 | .134 | 9 lbs. | $1.02 | $.92 | $.87 |
| FS050 | 1/2" | 1.780 | .930 | .134 | 9 lbs. | $1.02 | $.92 | $.87 |
| FS075 | 3/4" | 2.350 | 1.135 | .134 | 15 lbs. | $1.42 | $1.28 | $1.21 |
| FS100 | 1" | 2.360 | 1.385 | .134 | 15 lbs. | $1.46 | $1.31 | $1.24 |
| FS125 | 1-1/4" | 2.868 | 1.740 | .134 | 18 lbs. | $1.66 | $1.49 | $1.41 |
| FS150 | 1-1/2" | 3.658 | 1.958 | .118 | 30 lbs. | $2.00 | $1.80 | $1.70 |
| FS200 | 2" | 3.705 | 2.455 | .118 | 30 lbs. | $2.20 | $1.98 | $1.87 |
![]()
Stainless Steel
Forged Welding Flange
![]() |
| Part No. | SIZE |
WEIGHT /Ea |
Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
| 251 | 1/4" | .14 | $14.03 | $13.78 | $13.53 |
| 252 | 3/8" | .14 | $14.52 | $14.27 | $14.02 |
| 253 | 1/2" | .18 | $15.45 | $15.20 | $14.95 |
| 254 | 3/4" | .26 | $19.30 | $19.05 | $18.80 |
| 255 | 1" | .38 | $21.68 | $21.43 | $21.18 |
| 256 | 1-1/4" | .46 | $26.11 | $25.86 | $25.61 |
| 257 | 1-1/2" | .62 | $33.72 | $33.47 | $33.22 |
| 258 | 2" | .76 | $34.94 | $34.69 | $34.44 |
| 260 | 3" | 1.16 | $59.99 | $59.74 | $59.49 |
| 262 | 4" | N/A | Inquire | Inquire | Inquire |
Stainless Steel
Stamped Welding Flange
![]() |
| Part No. | SIZE | O.D. | PILOT |
THICK- NESS |
WEIGHT /100 |
Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
| FSSW025 | 1/4" | 1.738 | .620 | .134 | 8 lbs. | $4.54 | $4.09 | $3.86 |
| FSSW038 | 3/8" | 1.738 | .755 | .134 | 8.2 lbs. | $4.54 | $4.09 | $3.86 |
| FSSW050 | 1/2" | 1.740 | .910 | .134 | 8.7 lbs. | $4.54 | $4.09 | $3.86 |
| FSSW075 | 3/4" | 2.355 | 1.110 | .134 | 9.4 lbs. | $7.38 | $6.64 | $6.27 |
| FSSW100 | 1" | 2.317 | 1.370 | .134 | 10 lbs. | $7.86 | $7.07 | $6.68 |
| FSSW125 | 1-1/4" | 2.847 | 1.745 | .134 | 10.6 lbs. | $12.64 | $11.38 | $10.74 |
| FSSW150 | 1-1/2" | 3.240 | 1.958 | .134 | 11.3 lbs. | $16.58 | $14.92 | $14.09 |
![]()
Aluminum
Stamped Welding Flange
| Part No. | SIZE | O.D. | PILOT |
THICK- NESS |
WEIGHT /100 |
Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
| FA025 | 1/4" | 1.770 | .600 | .134 | 4 lbs. | $1.70 | $1.53 | $1.45 |
| FA038 | 3/8" | 1.770 | .755 | .134 | 4 lbs. | $1.70 | $1.53 | $1.45 |
| FA050 | 1/2" | 1.780 | .930 | .134 | 4 lbs. | $1.70 | $1.53 | $1.45 |
| FA075 | 3/4" | 2.350 | 1.135 | .134 | 7 lbs. | $2.34 | $2.11 | $1.99 |
| FA100 | 1" | 2.360 | 1.385 | .134 | 7 lbs. | $2.34 | $2.11 | $1.99 |
| FA125 | 1-1/4" | 2.868 | 1.740 | .134 | 8 lbs. | $4.54 | $4.09 | $3.86 |
| FA150 | 1-1/2" | 3.25 | 1.75 | .55 | 10 lbs. | $5.22 | $4.70 | $4.44 |
| FA200 | 2" | 3.81 | 2.22 | .81 | 12 lbs. | $7.36 | $6.62 | $6.26 |
Aluminum
Machined Welding Flange

Part No. SIZE O.D. PILOT THICK- WEIGHT Price Break 1
(1-10)Price Break 1
(11-50)Price Break 1
(51-99)NESS /100 1099-01 1/4 1.312 YES 0.375 $2.71 $2.44 $2.30 1099-02 3/8 1.312 YES 0.375 $2.80 $2.52 $2.38 1099-03 1/2 1.625 YES 0.438 $2.90 $2.61 $2.47 1099-04 3/4 1.938 YES 0.500 $4.60 $4.14 $3.91 1099-05 1 2.000 NO 0.625 $5.10 $4.59 $4.34 1099-6 1-1/4 2.500 NO 0.625 $6.67 $6.00 $5.67 1099-7 1-1/2 2.750 NO 0.750 $11.80 $10.62 $10.03
Aluminum
Machined Welding Flange
(1/2 Couplings)
| Part No. | SIZE | O.D. | Lenght | WEIGHT |
Price Break 1 (1-10) |
Price Break 1 (11-50) |
Price Break 1 (51-99) |
| /100 | |||||||
| 2" NPT 1/2 Coupling | $9.80 | $8.82 | $8.33 | ||||
| 2-1/2" NPT 1/2 Coupling | $10.95 | $9.56 | $9.31 | ||||
| 3" NPT 1/2 Coupling | $14.70 | $13.23 | $12.50 | ||||
| 4" NPT 1/2 Coupling | $19.20 | $17.28 | $16.32 |
Southtowns
Specialties, LLC, 5651 Cole Road, West Valley, NY 14171,
|