|
SouthTowns
Specialties, LLC
|
Click her for Payment Terms
Steel Forged Weld Flanges
|
| Part No. | SIZE | O.D. | PILOT |
WEIGHT /100 |
| FDF012 | 1/8" | 1-5/16" | 1-5/16" | 10 lbs. per 100 |
| FDF025 | 1/4" | 1-5/16" | 1-5/16" | 9 lbs. per 100 |
| FDF038 | 3/8" | 1-5/16" | 1-5/16" | 7 lbs. per 100 |
| FDF050 | 1/2" | 1-5/8" | 1-1/8" | 12 lbs. per 100 |
| FDF075 | 3/4" | 1-15/16" | 1-3/8" | 19 lbs. per 100 |
| FDF100 | 1" | 2-1/4" | 1-11/16" | 29 lbs. per 100 |
| FDF125 | 1-1/4" | 2-9/16" | 2" | 33 lbs. per 100 |
| FDF150 | 1-1/2" | 2-13/16" | 2-1/4" | 37 lbs. per 100 |
| FDF200 | 2" | 3-3/8" | 2-5/8" | 51 lbs. per 100 |
| FDF250 | 2-1/2" | 4-1/16" | 3-5/32" | 110 lbs. per 100 |
| FDF300 | 3" | 4-5/8" | 3-21/32" | 126 lbs. per 100 |
| FDF400 | 4" | 5-13/16" | 4-23/32" | 212 lbs. per 100 |
![]()
| Part No. | SIZE | O.D. | PILOT |
THICK- NESS |
WEIGHT /100 |
| FS012 | 1/8" | 1.680 | .480 | .134 | 9 lbs. |
| FS025 | 1/4" | 1.770 | .755 | .134 | 9 lbs. |
| FS038 | 3/8" | 1.770 | .755 | .134 | 9 lbs. |
| FS050 | 1/2" | 1.780 | .930 | .134 | 9 lbs. |
| FS075 | 3/4" | 2.350 | 1.135 | .134 | 15 lbs. |
| FS100 | 1" | 2.360 | 1.385 | .134 | 15 lbs. |
| FS125 | 1-1/4" | 2.868 | 1.740 | .134 | 18 lbs. |
| FS150 | 1-1/2" | 3.658 | 1.958 | .118 | 30 lbs. |
| FS200 | 2" | 3.705 | 2.455 | .118 | 30 lbs. |
![]()
Stainless Steel
Stamped Welding Flange
| Part No. | SIZE | O.D. | PILOT |
THICK- NESS |
WEIGHT /100 |
| FSSW025 | 1/4" | 1.738 | .620 | .134 | 8 lbs. |
| FSSW038 | 3/8" | 1.738 | .755 | .134 | 8.2 lbs. |
| FSSW050 | 1/2" | 1.740 | .910 | .134 | 8.7 lbs. |
| FSSW075 | 3/4" | 2.355 | 1.110 | .134 | 9.4 lbs. |
| FSSW100 | 1" | 2.317 | 1.370 | .134 | 10 lbs. |
| FSSW125 | 1-1/4" | 2.847 | 1.745 | .134 | 10.6 lbs. |
| FSSW150 | 1-1/2" | 3.240 | 1.958 | .134 | 11.3 lbs. |
![]()
Aluminum
Stamped Welding Flange
| Part No. | SIZE | O.D. | PILOT |
THICK- NESS |
WEIGHT /100 |
| FA025 | 1/4" | 1.770 | .600 | .134 | 4 lbs. |
| FA038 | 3/8" | 1.770 | .755 | .134 | 4 lbs. |
| FA050 | 1/2" | 1.780 | .930 | .134 | 4 lbs. |
| FA075 | 3/4" | 2.350 | 1.135 | .134 |