SouthTowns Specialties, LLC
Contact Us Today: 716-592-4993
Part No. | H X D X W Size | # Latches | Weight |
---|---|---|---|
1703350 | 14″ x 12″ x 24″ | 1 | 48 lbs. |
1703300 | 14″ x 16″ x 24″ | 1 | 56 lbs. |
1703303 | 14″ x 16″ x 30″ | 1 | 65 lbs. |
1703305 | 14″ x 16″ x 36″ | 1 | 71 lbs. |
1702300 | 18″ x 18″ x 24″ | 1 | 67 lbs. |
1702303 | 18″ x 18″ x 30″ | 1 | 80 lbs. |
1702305 | 18″ x 18″ x 36″ | 2 | 92 lbs. |
1702310 | 18″ x 18″ x 48″ | 2 | 118 lbs. |
1702315 | 18″ x 18″ x 60″ | 2 | 143 lbs. |
1702317 | 18″ x 18″ x 66″ | 2 | 186 lbs. |
1702325 | 18″ x 18″ x 72″ | 2 (2 doors) | 156 lbs. |
1704300 | 24″ x 24″ x 24″ | 1 | 87 lbs. |
1704303 | 24″ x 24″ x 30″ | 1 | 100 lbs. |
1704305 | 24″ x 24″ x 36″ | 1 | 116 lbs. |
1704310 | 24″ x 24″ x 48″ | 2 | 145 lbs. |
1704315 | 24″ x 24″ x 60″ | 2 | 175 lbs. |
Part No. | H X D X W Size | # Latches | Weight |
---|---|---|---|
1702400 | 18″ x 18″ x 24″ | 1 | 67 lbs. |
1702403 | 18″ x 18″ x 30″ | 1 | 80 lbs. |
1702405 | 18″ x 18″ x 36″ | 1 | 92 lbs. |
1702410 | 18″ x 18″ x 48″ | 2 | 118 lbs. |
1702415 | 18″ x 18″ x 60″ | 2 | 143 lbs. |
1702417 | 18″ x 18″ x 66″ | 2 | 186 lbs. |
Hitch Box
Part No. | Door Color | H X D X W Size | Weight |
---|---|---|---|
1703700 | Black | 14″ x 16″ x 24″ | 55 lbs. |
1703703 | Black | 14″ x 16″ x 30″ | 64 lbs. |
1703705 | Black | 14″ x 16″ x 36″ | 71 lbs. |
1702700 | Black | 18″ x 18″ x 24″. | 72 lbs. |
1702703 | Black | 18″ x 18″ x 30″ | 81 lbs. |
1702705 | Black | 18″ x 18″ x 36″ | 101 lbs. |
1702710 | Black | 18″ x 18″ x 48″ | 110 lbs. |
1702715 | Black | 18″ x 18″ x 60″. | 132 lbs. |
1702725 | Black | 18″ x 18″ x 72″ | 156 lbs. |
1702805 | White | 18″ x 18″ x 36″. | 101 lbs. |
1702810 | White | 18″ x 18″ x 48″ | 110 lbs. |
1702815 | White | 18″ x 18″ x 60″. | 132 lbs. |
Part No. | H X D X W Size | # Latches | Weight |
---|---|---|---|
1702200 | 18″ x 18″ x 24″ | 1 | 67 lbs. |
1702203 | 18″ x 18″ x 30″ | 1 | 80 lbs. |
1702205 | 18″ x 18″ x 36″ | 1 | 92 lbs. |
1702210 | 18″ x 18″ x 48″ | 2 | 118 lbs. |
1702215 | 18″ x 18″ x 60″ | 2 | 143 lbs. |
1703203 | 14″ x 16″ x 30″ | 1 | 65 lbs. |
Part No. | H X D X W Size | Weight |
---|---|---|
170710 | 24″ x 22.5″ x 48″ | 65 lbs. |
Custom Aluminum Boxes
Southtowns Products will quote your specialty aluminum toolbox needs. We are able to manufacture aluminum toolboxes to your specifications with a quick turn around and competitive pricing. We offer:
Part No. | H X D X W Size | # Latches | Weight |
---|---|---|---|
1705201 | 18″ x 18″ x 18″ | 1 | 27 lbs. |
1705200 | 18″ x 18″ x 24″ | 1 | 36 lbs. |
1705203 | 18″ x 18″ x 30″ | 1 | 42 lbs. |
1705205 | 18″ x 18″ x 36″ | 2 | 49 lbs. |
1705210 | 18″ x 18″ x 48″ | 2 | 63 lbs. |
1705215 | 18″ x 18″ x 60″ | 2 | 77 lbs. |
17052235 | 24″ x 24″ x 36″ | 2 | 71 lbs. |
17052240 | 24″ x 24″ x 48″ | 2 | 76 lbs. |
1705250 | 24″ x 24″ x 60″ | 2 | 87 lbs. |
White, Stainless Steel T-Handle Latch
Aluminum Underbody Toolboxes
Recessed Door, T-Handle Latch
Steel Underbody Toolboxes
Black, Rotary Paddle Latch
Universal Underbody Mounting Brackets
Steel:
Aluminum:
Part No. | H X D X W Size | # of Latches | Weight |
---|---|---|---|
1705150 | 14″ x 12″ x 24″ | 1 | 23 lbs. |
1705160 | 14″ x 16″ x 24″ | 1 | 25 lbs. |
1705101 | 18″ x 18″ x 18″ | 1 | 28 lbs. |
1705100 | 18″ x 18″ x 24″ | 1 | 30 lbs. |
1705103 | 18″ x 18″ x 30″ | 1 | 38 lbs. |
1705105 | 18″ x 18″ x 36″ | 1 | 40 lbs. |
1705110 | 18″ x 18″ x 48″ | 2 | 50 lbs. |
1705115 | 18″ x 18″ x 60″ | 2 | 62 lbs. |
1705130 | 24″ x 24″ x 24″ | 1 | 45 lbs. |
1705133 | 24″ x 24″ x 30″ | 1 | 52 lbs. |
1705135 | 24″ x 24″ x 36″ | 1 | 65 lbs. |
1705140 | 24″ x 24″ x 48″ | 2 | 75 lbs. |
1705145 | 24″ x 24″ x 60″ | 2 | 86 lbs. |
Trailer Tongue Toolboxes
Barn Door, T-Handle
Constructed with the same design elements as the standard recessed door aluminum underbody. Barn door boxes feature doors that swing outward rather than downward, providing closer access to the contents of the box.
Steel Box/Polished Stainless Steel Door
Stainless Steel Underbody Toolboxes
100% Stainless Steel Box/Polished Stainless Steel Door
Part No. | Size | Weight |
---|---|---|
1701000 | 15″ x 14″ Underbody Bkts for 24″ & 36″ Poly Boxes | 12.5 lbs. |
1701001 | 15″ x 14″ Underbody Brkt for 48″ Poly Box | 20 lbs. |
1701030 | 18″ x 18″ Universal Underbody Mounting Brackets, Alum., Welded Braces | 6.50 lbs. |
1701040 | 24″ x 24″ Universal Underbody Mounting Brackets, Alum., Welded Braces | 9.42 lbs. |
1701005 | 18″ x 18″ Universal Underbody Mounting Brackets, Steel | 24 lbs. |
1701005B | 18″ x 18″ Universal Underbody Mounting Brackets, Steel, Welded Braces | 24 lbs. |
1701010 | 18″ x 24″ Universal Underbody Mounting Brackets, Steel, Welded Braces | 27 lbs. |
1701010B | 24″ x 24″ Universal Underbody Mounting Brackets, Steel., Bolted Braces | 27 lbs. |
1701015 | 24″ x 24″ Universal Underbody Mounting Brackets, Steel, Welded Braces | 32 lbs. |
Part No. | H X D X W Size | Weight |
---|---|---|
1702600 | 18″ x 18″ x 24″ | 72 lbs. |
1702603 | 18″ x 18″ x 30″ | 81 lbs. |
1702605 | 18″ x 18″ x 36″ | 101 lbs. |
1702610 | 18″ x 18″ x 48″ | 110 lbs. |
Part No. | H X D X W Size | # Latches | Weight |
---|---|---|---|
170700 | 18″ x 18″ x 24″ | 1 | 25 lbs. |
1707105 | 18″ x 18″ x 36″ | 1 | 31 lbs. |
1707110 | 18″ x 18″ x 48″ | 1 | 40 lbs. |
Black, Stainless Steel T-Handle Latch
White, Rotary Paddle Latch
Part No. | H X D X W Size | # Latches | Weight |
---|---|---|---|
1703150 | 14″ x 12″ x 24″ | 1 | 48 lbs. |
1703100 | 14″ x 16″ x 24″ | 1 | 56 lbs. |
1703103 | 14″ x 16″ x 30″ | 1 | 65 lbs. |
1702100 | 18″ x 18″ x 24″ | 1 | 67 lbs. |
1702103 | 18″ x 18″ x 30″ | 1 | 80 lbs. |
1702105 | 18″ x 18″ x 36″ | 1 | 92 lbs. |
1702110 | 18″ x 18″ x 48″ | 2 | 118 lbs. |
1702115 | 18″ x 18″ x 60″ | 2 | 143 lbs. |
Polymer Underbody Toolboxes
Optional Brackets
Part No. | Material | A | B | C | D | Weight |
---|---|---|---|---|---|---|
1701280 | Steel | 34″ | 20.75″ | 14.25″ | 16″ | 95 lbs. |
1701281 | Steel | 26″ | 14″ | 13.25″ | 12″ | 65 lbs. |
1701285 | Steel | 48″ | 33″ | 16″ | 16″ | 115 lbs. |
1701380 | Aluminum | 34″ | 20.75″ | 14.5″ | 15″ | 20 lbs. |
1701385 | Aluminum | 49″ | 37″ | 15″ | 18.5″ | 30 lbs. |
1701680 | Polymer | 36″ | 18″ | 19″ | 18″ | 21 lbs. |
Southtowns Specialties, LLC | 5651 Cole Road | West Valley, NY 14171
Phone: (716) 592-4993 | E-Mail: rkramer@southtownsllc.com
Copyright © Southtowns Specialties, LLC. All rights reserved.